Sr. No. | Broad category of course | Minimum credit requirement | |
---|---|---|---|
3-year UG | 4- year UG | ||
1 | Major (Core) | 78 | 106-118* |
2 | Minor Stream | 32 | 40 |
3 | Multidisciplinary/Interdisciplinary | 9 | 9 |
4 | Ability enhancement course | 8 | 8 |
5 | Skill enhancement course | 9 | 9 |
6 | Value added courses common for all UG | 6 | 6 |
7 | Summer Internship | 2 | 2 |
8 | Research project/dissertation/Thesis | 12-0* | |
Total | 144 | 192 |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer